
August 2025
https://republicofoldsouls.com/
This comparative analysis has been prepared exclusively from publicly available material, uploaded technical documents, first-hand operational data from MATRIXFREEDOM and the Republic of Old Souls, and observed operational models.
This report is not intended to criticise, disparage, or undermine any provider or their associated organisations. Instead, it aims to give an objective, technically detailed, side-by-side comparison of the four key remedy domains that MATRIXFREEDOM and Republic of Old Souls operates.
The report is designed to provide the reader with food for thought. Over the last decade, Iain Clifford has engaged in multiple high-level litigations against banks and financial regulators within the UK judicial system, seeking to expose contractual fraud, securitisation concealment, and unlawful regulatory conduct. These actions, despite being legally and factually well-founded, resulted in the UK establishment deploying systemic countermeasures—culminating in a Civil Restraint Order, a two-year “Entrapment by Design” prosecution, and ultimately a 12-month custodial sentence. This campaign of suppression forced Iain into a form of constructive exile, a direct consequence of being identified as a disruptor to entrenched financial and regulatory structures. Based on this lived experience, Iain holds a serious and urgent concern for others that provide DIY solutions as their adoption may trigger a parallel response from the judicial system, which is structurally aligned to protect banks and financial institutions. Without an equivalent church envoy status or comparable jurisdictional shield, the adopters of DIY solutions are at heightened risk of being overwhelmed by coordinated legal, regulatory, and enforcement action. Iain’s position is therefore one of caution for those that promote DIY programs and those that apply them, most programs don’t work and could end up in litigation within the system’s own courts, without protective status and irreversible personal and operational consequences.
If any provider or their representatives wish to challenge the analysis presented, Iain Clifford is open to:
This report evaluates the key actors and processes currently operating in the UK sovereignty, remedy, and mortgage recoupment spaces. It compares:
…against 15 other entities including Brandon J. Williams, Robin Hood, Clive Edwards, Simon Goldberg, Peter of England, and others, who typically offer DIY, unfacilitated, or incomplete solutions.
| Actor / Initiative | Jurisdiction Offered | Superior Standing Claimed | Facilitated? | Recognised Track Record | Notes |
| MATRXFREEDOM / Republic of Old Souls | ✅ Yes (Ecclesiastical + Diplomatic) | ✅ Yes | ✅ Yes | ✅ Yes | Ecclesiastical jurisdiction, treaty model, international notices of standing and immunity. |
| Brandon J. Williams | ⚠️ Partial | ⚠️ Claimed via UCC + Sovereignty | ❌ No | ❌ None | Jurisdiction is declared, but not recognised in UK courts. |
| Clive Edwards | ✅ Yes | ❌ No | ❌ No | ❌ None | Uses affidavits and private trust ideas but not jurisdictionally supported in court. |
| Robin Hood | ⚠️ Yes | ❌ No | ❌ No | ❌ None | Asserts Freeman/Common Law jurisdiction; lacks enforcement. |
| Simon Goldberg | ⚠️ Yes | ⚠️ Claimed via affidavits | ❌ No | ❌ None | Uses affidavits and rejection of legal person. |
| Baron David Ward | ✅ Yes | ❌ No | ❌ No | ❌ None | Uses Common Law affidavits and notices. |
| Peter of England | ⚠️ Claimed | ❌ No | ❌ No | ❌ None | WeRe Bank not recognised. |
| Pete Stone | ❌ No | ❌ No | ❌ No | ❌ None | Education model only. |
| Kashflow Trust | ✅ Yes (Ecclesiastical/Indigenous) | ❌ No | ❌ No | ❌ None | Albion Court of Record assertion; lacks legal weight. |
| Peace Officers UK | ❌ No | ❌ No | ❌ No | ❌ None | Lawful rebellion model. |
| Sovereign UK | ❌ No | ❌ No | ❌ No | ❌ None | Education & advocacy. |
| First Republic Registrar | ✅ Yes | ✅ Yes (Ecclesiastical) | ❌ No | ❌ None | Status correction process only. |
| White Rabbit Trust | ⚠️ Yes | ❌ No | ❌ No | ❌ None | Close to Simon Goldberg’s model. |
| Common Law Court | ⚠️ Yes | ❌ No | ❌ No | ❌ None | Self-declared court. |
| People’s Court of Terra Australis | ✅ Regional | ❌ No | ❌ No | ❌ None | Not enforceable in UK. |
| Actor / Initiative | Offered? | Facilitated? | DIY? | Results Track Record | Notes |
| MATRXFREEDOM / Republic of Old Souls | ✅ Yes | ✅ Yes | ❌ No | ✅ Strong | Fully supported recoupment strategy. |
| Brandon J. Williams | ⚠️ Yes | ❌ No | ✅ Yes | ❌ None | Offers a black card discharge system using Bill of Exchange (UCC Art. 3); however, no banks support it and it is considered nonviable. |
| Clive Edwards | ❌ No | ❌ No | ❌ No | ❌ None | No process for abandoned credit. |
| Robin Hood | ❌ No | ❌ No | ❌ No | ❌ None | Not addressed. |
| Simon Goldberg | ⚠️ Yes | ❌ No | ✅ Yes | ⚠️ Inconsistent | Uses 1040 filings in U.S. — risky. |
| Baron David Ward | ❌ No | ❌ No | ❌ No | ❌ None | No provision for financial remedy. |
| Peter of England | ❌ No | ❌ No | ✅ Yes | ❌ None | Promissory notes only. |
| Pete Stone | ❌ No | ❌ No | ❌ No | ❌ None | Not applicable. |
| Kashflow Trust | ❌ No | ❌ No | ❌ No | ❌ None | No bank remedy. |
| Peace Officers UK | ❌ No | ❌ No | ❌ No | ❌ None | No process offered. |
| Sovereign UK | ❌ No | ❌ No | ❌ No | ❌ None | Education-based only. |
| First Republic Registrar | ❌ No | ❌ No | ❌ No | ❌ None | Status correction only. |
| White Rabbit Trust | ❌ No | ❌ No | ❌ No | ❌ None | No evidence of recoupment. |
| Common Law Court | ❌ No | ❌ No | ❌ No | ❌ None | No financial component. |
| People’s Court of Terra Australis | ❌ No | ❌ No | ❌ No | ❌ None | Not offered. |
| Actor / Initiative | Offered? | Facilitated? | DIY? | Results Track Record | Notes |
| MATRXFREEDOM / Republic of Old Souls | ✅ Yes | ✅ Yes | ❌ No | ✅ Strong | Full process including statutory notices, trust law, and affidavits. |
| Brandon J. Williams | ❌ No | ❌ No | ❌ No | ❌ None | Mortgage remedy not offered. |
| Clive Edwards | ⚠️ Partial | ❌ No | ✅ Yes | ⚠️ Mixed | Affidavit challenge to contracts; some claims of voided mortgages, no facilitation. |
| Robin Hood | ⚠️ Partial | ❌ No | ✅ Yes | ❌ None | Freeman strategy used in court. |
| Simon Goldberg | ❌ No | ❌ No | ✅ Yes | ❌ None | No mortgage-specific pathway. |
| Baron David Ward | ⚠️ Partial | ❌ No | ✅ Yes | ❌ None | Affidavit strategy only. |
| Peter of England | ❌ No | ❌ No | ✅ Yes | ❌ None | WeRe Bank notes not accepted. |
| Pete Stone | ❌ No | ❌ No | ❌ No | ❌ None | No mortgage-related process. |
| Kashflow Trust | ❌ No | ❌ No | ❌ No | ❌ None | No remedy offered. |
| Peace Officers UK | ❌ No | ❌ No | ❌ No | ❌ None | Advocacy only. |
| Sovereign UK | ❌ No | ❌ No | ❌ No | ❌ None | No mortgage remedy. |
| First Republic Registrar | ❌ No | ❌ No | ❌ No | ❌ None | Status correction only. |
| White Rabbit Trust | ❌ No | ❌ No | ❌ No | ❌ None | No facilitation. |
| Common Law Court | ❌ No | ❌ No | ❌ No | ❌ None | No mechanism offered. |
| People’s Court of Terra Australis | ❌ No | ❌ No | ❌ No | ❌ None | No facility. |
| Actor / Initiative | Offered? | Facilitated? | DIY? | Results Track Record | Notes |
| MATRXFREEDOM / Republic of Old Souls | ✅ Yes | ✅ Yes | ❌ No | ✅ Strong | Fully supported lawful recoupment of previously paid-off mortgages. |
| Brandon J. Williams | ❌ No | ❌ No | ❌ No | ❌ None | Not offered. |
| Clive Edwards | ❌ No | ❌ No | ❌ No | ❌ None | No mention. |
| Robin Hood | ❌ No | ❌ No | ❌ No | ❌ None | Not offered. |
| Simon Goldberg | ❌ No | ❌ No | ❌ No | ❌ None | No historic approach. |
| Baron David Ward | ❌ No | ❌ No | ❌ No | ❌ None | Not part of model. |
| Peter of England | ❌ No | ❌ No | ❌ No | ❌ None | Not offered. |
| Pete Stone | ❌ No | ❌ No | ❌ No | ❌ None | No recoupment process. |
| Kashflow Trust | ❌ No | ❌ No | ❌ No | ❌ None | No support offered. |
| Peace Officers UK | ❌ No | ❌ No | ❌ No | ❌ None | No offering. |
| Sovereign UK | ❌ No | ❌ No | ❌ No | ❌ None | No solution. |
| First Republic Registrar | ❌ No | ❌ No | ❌ No | ❌ None | Status correction only. |
| White Rabbit Trust | ❌ No | ❌ No | ❌ No | ❌ None | No process for historic recoupment. |
| Common Law Court | ❌ No | ❌ No | ❌ No | ❌ None | No offering. |
| People’s Court of Terra Australis | ❌ No | ❌ No | ❌ No | ❌ None | Not provided. |
| Core Remedy | Only Fully Supported by MATRXFREEDOM / Republic of Old Souls |
| Jurisdictional Protection | ✅ Yes |
| Infinite Money (Bank Payments) | ✅ Yes |
| Mortgage Void/Discharge/Recoup | ✅ Yes |
| Historic Mortgage Recoupment | ✅ Yes |
No other competitor offers all four in a facilitated, legally robust, and results-supported format.